to act on now
Lorem ipsum es un texto de marcador de posición. Save Your Spot
Based on USD currency
Current spend | ||
|---|---|---|
Per month | Per month | |
Accommodation | $30,000 | $22,500 Save up to 25 % |
Flights | - | - Save up to 20 % |
Rental car | $10,000 | $8,000 Save up to 20 % |
Service Fee | $3,000 | $0 No fee |
Total pay $63,000 per month | Total pay $46,500/mo |
Current spend | ||
|---|---|---|
Per year | Per year | |
Accommodation | $30,000 | $22,500 Save up to 25 % |
Flights | - | - Save up to 20 % |
Rental car | $10,000 | $8,000 Save up to 20 % |
Service Fee | $3,000 | $0 No fee |
Total pay $63,000 per month | Total pay $46,500/mo |
| Cost to modify your trip $0 per month |
Business travel platform A {120} trip modifications per month with a $25 travel support fee x 12 months | $36,000 per month |
Business travel platform B
| $31,800 per month |
*The provided calculator result is an estimate based on the user's input. It considers the availability of exclusive business rates (which can be up to 20% less than the publicly available price) or savings through the Booking.com Genius Loyalty Programme, and also compares with pricing plans of other business travel platforms.